Duration | Regular Fee | 2 years (-10%) | 3 years (-20%) |
---|---|---|---|
1 year | 100.- CHF | 180.- CHF | 240.- CHF |
Duration | Fee | 2 years (-10%) | 3 years (-20%) |
---|---|---|---|
1 year | 60.- CHF | 120.- CHF | 180.- CHF |
Type of Institution | 1 year | 2 years (-10%) | 3 years (-20%) |
---|---|---|---|
Regional, sub-regional, or international institution | 200.- CHF | 360.- CHF | 480.- CHF |
For-profit organization | 200.- CHF | 360.- CHF | 480.- CHF |
Non-profit organization | 100.- CHF | 180.- CHF | 240.- CHF |
Center for Information and Promotion of the Image of a New Africa